Social vs Clinical Model
This lesson contrasts the social model with clinical model philosophy because sometimes the best way to understanding something is to understand what it is not. Plus, a clear delineation of the two will help prevent non-clinical programs from crossing legal and ethical boundaries and help clinical programs understand what it would take to add a social model program to their continuum of care.
Before the 1980s and 90s social model programs rapidly grew in many areas of the United States, but then shifting in funding policies placed financial pressure on providers to evolve their programs from the social to the medical model. To document the shift, Dr. Lee Kaskutas and fellow researchers developed the Social Model Philosophy Scale (SMPS), which include 33 questions across 6 domains:
- Physical environment
- Staff role
- Authority base
- Recovery orientation
- Governance
- Community orientation
Table of Contents
Environment | |
Staff | |
Authority | |
Recovery Orientation | |
Governance | |
Community Orientation |
Course Syllabus
.1. Opposite of Addiction is Connection | ||
.2. Social Determinants of Health | ||
.2.1. SDOH vs. Medical Model | ||
.2.2. Healthy People 2030: SDOH | ||
.3. Social Model Ecosystems | ||
.3.1. Ecosystem Stability | ||
.3.2. Social-Community Model | ||
.4. Sense of Community | ||
.4.1. Perceived Sense of Community Scale | ||
.4.2. Brief Sense of Community Scale | ||
.5. Social Networks | ||
.5.1. Abstinence-Specific Social Support | ||
.5.2. Multiple Group Membership | ||
.5.3. Multiple Dimensional Networks | ||
.5.4. Personal vs "Whole" Networks | ||
.5.5. Beneficial Characteristics of Social Networks | ||
.5.6. Health Benefits of Social Networks | ||
.6. Social vs Clinical Model | ||
.6.1. Environment | ||
.6.2. Staff | ||
.6.3. Authority | ||
.6.4. Recovery Orientation | ||
.6.5. Governance | ||
.6.6. Community Orientation | ||
.7. Quiz: Social Model |